Ohhh yeah, baby! It’s Independence Day! ‘Merica, Baby!
Meanwhile, it’s still early in the Free Agency period. I doubt there will be any transactions today, since it is a national holiday – indeed, THE national holiday.
EDIT: I have just been informed that seven of the teams in the NHL are actually located in Canada – where they largely don’t give a crap about American holidays. Therefore there may actually be transactions occurring today. What a bunch of stupid pinkos! Therefore, we shall include the Free-Agency Trade table again. Needless to say, the people who misinformed me have been sacked!
EDIT: I have just been informed that Canada is a long time NATO member, and is really not particularly “pinko” at all. The people responsible for the sacking have been sacked.
This is so confusing. I need some fucking pie.
And please – don’t mess with my pie, or I will run you the eff through.
*MERICA*
Date | Player | New Team | Former Team | Salary (AAV) | Term |
---|---|---|---|---|---|
7/1/17 | Trevor Daley (D) | ![]() | ![]() | $3+ million | 3 years |
7/1/17 | Steve Mason (G) | ![]() | ![]() | $4.1 million | 2 years |
7/1/17 | Brian Elliott (G) | ![]() | ![]() | $2.75 million | 2 years |
7/1/17 | Karl Alzner (D) | ![]() | ![]() | $4.5 million | 5 years |
7/1/17 | Justin Williams (RW) | ![]() | ![]() | $4.5 million | 2 years |
7/1/17 | Patrick Sharp (F) | ![]() | ![]() | $1 million | 1 year |
7/1/17 | Tommy Wingels (LW) | ![]() | ![]() | Terms undisclosed | 1 year |
7/1/17 | Sam Gagner (RW) | ![]() | ![]() | $3.15 million | 3 years |
7/1/17 | Jonathan Bernier (G) | ![]() | ![]() | $2.75 million | 1 year |
7/1/17 | Anders Nilsson (G) | ![]() | ![]() | $2.5 million | 2 years |
7/1/17 | Chad Johnson (G | ![]() | ![]() | $2.5 million | 1 year |
7/1/17 | Martin Hanzal (C) | ![]() | ![]() | $4.75 million | 3 years |
7/1/17 | Matt Hunwick (D) | ![]() | ![]() | $2,.25 million | 3 years |
7/1/17 | Nick Bonino (C) | ![]() | ![]() | $4,.1 million | 4 years |
7/1/17 | Brian Boyle (LW) | ![]() | ![]() | $2.55 million | 2 years |
7/1/17 | Antti Niemi (G) | ![]() | ![]() | $700,000 | 1 year |
7/1/17 | Dan Girardi (D) | ![]() | ![]() | $3 million | 2 years |
7/1/17 | Benoit Pouliot (LW) | ![]() | ![]() | $1.15 million | 1 year |
7/1/17 | Paul Postma (D) | ![]() | ![]() | $725,000 | 1 year |
7/1/17 | Kenny Agostino (LW) | ![]() | ![]() | $875,000 | 1 year |
7/1/17 | Scott Hartnell (LW) | ![]() | ![]() | $1 million | 1 year |
7/1/17 | Evgeni Dadonov (F) | ![]() | KHL | $4 million | 3 years |
7/1/17 | Anders Lindback (G) | ![]() | ![]() | $650,000 | 1 year |
7/1/17 | Ryan Miller (G) | ![]() | ![]() | $2 million | 2 years |
7/1/17 | Ron Hainsey (D) | ![]() | ![]() | $3 million | 2 years |
7/1/17 | Josh Jooris (F) | ![]() | ![]() | $775,000 | 1 year |
7/1/17 | JF Berube (G) | ![]() | ![]() | $750,000 | 2 years |
7/1/17 | Mike Cammalleri (F) | ![]() | ![]() | $1 million | 1 year |
7/1/17 | Michael Del Zotto (D) | ![]() | ![]() | $3 million | 2 years |
7/1/17 | Kevin Shattenkirk (D) | ![]() | ![]() | $6.65 million | 4 years |
7/1/17 | Adam Clendening (D) | ![]() | ![]() | $650,000 | 1 year |
7/1/17 | Nick Cousins (F) | ![]() | ![]() | $1 million | 2 years |
7/1/17 | Jordan Szwarz (F) | ![]() | ![]() | $650,000 | 1 year |
7/1/17 | Matt Tennyson (D) | ![]() | ![]() | $650,000 | 2 years |
7/1/17 | Seth Griffith (F) | ![]() | ![]() | $650,000 | 1 year |
7/1/17 | Luke Gazdic (LW) | ![]() | ![]() | $650,000 | 1 year |
7/1/17 | Lance Bouma (F) | ![]() | ![]() | $1 million | 1 year |
7/1/17 | Patrik Nemeth (D) | ![]() | ![]() | $945,000 | 1 year |
7/1/17 | Christian Folin (D) | ![]() | ![]() | $850,000 | 1 year |
7/1/17 | Darcy Kuemper (G) | ![]() | ![]() | $650,000 | 1 year |
7/1/17 | Niklas Svedberg (G) | ![]() | KHL | $700,000 | 1 year |
7/1/17 | Kyle Quincey (D) | ![]() | ![]() | $1.25 million | 1 year |
7/1/17 | Peter Holland (F) | ![]() | ![]() | $675,000 | 2 years |
7/1/17 | Ondrej Pavelec (G) | ![]() | ![]() | $1.3 million | 1 year |
7/1/17 | Justin Schultz (D) | ![]() | ![]() | $5.5 million | 3 years |
7/1/17 | Joe Thornton (C) | ![]() | ![]() | $8 million | 1 year |
7/1/17 | Chris Thorburn (F) | ![]() | ![]() | $900,000 | 2 years |
7/1/17 | Beau Bennett (F) | ![]() | ![]() | $650,000 | 1 year |
7/1/17 | Oskar Sundqvist (C) | ![]() | ![]() | $650,000 | 1 year |
7/1/17 | Chris Kunitz (LW) | ![]() | ![]() | $2 million | 1 year |
7/1/17 | Curtis McElhinney | ![]() | ![]() | $850,000 | 2 years |
7/1/17 | Dominic Moore (C) | ![]() | ![]() | $1 million | 1 year |
7/2/17 | Patrick Marleau (F) | ![]() | ![]() | $6.25 million | 3 years |
7/1/17 | Alexander Burmistrov (F) | ![]() | ![]() | $900,000 | 1 year |
7/1/17 | Patrick Wiercioch (D) | ![]() | ![]() | $650,000 | 1 year |
7/1/17 | Anton Rodin (RW) | ![]() | ![]() | $700,000 | 1 Year |
7/1/17 | Brett Connolly (LW) | ![]() | ![]() | $1.5 million | 2 years |
7/2/17 | Evgeny Kuznetsov (F) | ![]() | ![]() | $7.8 million | 8 years |
7/1/17 | Dmitry Kulikov (D) | ![]() | ![]() | $4.333 million | 3 years |
7/3/17 | Alexander Radulov (F) | ![]() | ![]() | $6.25 million | 5 years |
7/3/17 | Ales Hemsky (RW) | ![]() | ![]() | $1 million | 1 year |
https://twitter.com/TonyMarinaro/status/882232399215697920
Apparently, Markov is asking for multiple years at ~$6m
So I guess he’ll be bankrupting a KHL team very soon.
Hello folks.
Enjoy your celebrations today.
I am at work, but mostly flicking between Wimbledon and the Tour de France. I do enjoy the non-soccer season!
Also, some sort of gourmet fudge stand has appeared outside the building. I am going to gain a lot of weight today…
Good morning, pals!
Happy Fourth of July!
https://media2.giphy.com/media/118saGNwTjl0Va/200.webp#15-grid1
Woooooo